Voltage	R_wiring	error R_wiring	Q_bulk	error Q_bulk	a_bulk	error a_bulk	Q_CMI	error Q_CMI	a_CMI	error a_CMI	R_ionic_LVO	error R_ionic_LVO	R_electronic_LVO	error R_electronic_LVO	Q_CEI	error Q_CEI	a_CEI	error a_CEI	R_CEI	error R_CEI	R_LiPON	error R_LiPON	Q_AEI	error Q_AEI	a_AEI	error a_AEI	R_AEI	error R_AEI	R_ionic_Si	error R_ionic_Si	Q_AMI	error Q_AMI	a_AMI	error a_AMI	R_electronic_Si	error R_electronic_Si		
V	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			F.s^(a-1)	F.s^(a-1)			Ohm	Ohm	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			Ohm	Ohm	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			Ohm	Ohm	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			Ohm	Ohm		
0	12.92	0.7024	1.161E-7	2.368E-9	0.7805	0.001726	5.423E-6	7.345E-8	0.8853	0.0052	526.2	13.81	322665	22583	2.327E-6	7.684E-8	0.8702	0.005578	2042	210.4	225.2	13.52	1.804E-5	6.953E-7	0.7861	0.007303	7783	3569	384.3	267.5	0.001408	5.137E-4	0.6142	0.009476	152.1	0.9426		
0.18	13.1	0.7496	1.09E-7	2.329E-9	0.7849	0.001816	4.667E-6	1.723E-8	0.828	0.00124	635.6	10.97	1194000	52538	1.883E-6	4.276E-8	0.9489	0.003719	1192	94.37	188.5	10.18	2.539E-5	5.946E-7	0.7147	0.003396	1771	268.5	689.4	154.8	0.005728	9.964E-4	0.8619	0.008368	11.54	0.7134		
0.36	13.84	0.7783	1.051E-7	2.242E-9	0.7877	0.001821	4.47E-6	1.616E-8	0.8538	0.001317	628.8	8.051	1201000	60058	2.106E-6	4.603E-8	0.922	0.003645	1475	78.93	188.7	7.223	3.373E-5	7.683E-7	0.6604	0.00352	3903	810.5	327.9	120.9	0.007024	0.002418	0.9227	0.009714	7.785	0.8592		
0.54	13.23	0.7715	1.08E-7	2.328E-9	0.7855	0.001829	4.25E-6	1.828E-8	0.8536	0.00155	631.6	9.96	1370000	71629	2.074E-6	4.654E-8	0.9187	0.00378	1404	83.03	188.4	8.977	2.498E-5	5.153E-7	0.7156	0.003243	2940	485.9	4643	1314	0.00271	8.519E-4	0.9546	0.004637	11.47	0.9549		
0.72	13.54	0.8394	1.06E-7	2.415E-9	0.787	0.001964	4.322E-6	1.262E-8	0.8453	0.001133	622.4	13.99	1850000	100266	1.926E-6	5.374E-8	0.95	0.004585	1143	86.62	194.9	12.89	2.56E-5	3.409E-6	0.6797	0.01816	3406	1515	17.9	10.51	2.439E-4	3.759E-4	0.8111	0.06506	13.36	12.81		
0.9	12.73	0.8269	1.121E-7	2.455E-9	0.7827	0.001852	4.446E-6	1.295E-8	0.8455	0.001145	640.9	9.527	2079000	124917	2.152E-6	4.606E-8	0.8964	0.003392	1664	80.21	191	8.612	2.228E-5	1.515E-6	0.7992	0.01817	2242	1070.4	15.96	19.2	4.666E-4	0.001249	0.7652	0.06583	19.49	8.989		
1.08	12.19	0.8612	1.113E-7	2.797E-9	0.7833	0.002141	4.968E-6	1.883E-8	0.8401	0.001509	640.9	9.278	2377000	213469	2.056E-6	4.788E-8	0.9014	0.003811	1661	80	191	8.699	1.969E-5	1.546E-6	0.7998	0.01624	2137	852.7	15.37	5.053	4.545E-4	0.001171	0.7707	0.07723	18.64	16.87		
1.26	12.8	0.8691	1.122E-7	2.385E-9	0.7828	0.001854	5.874E-6	2.041E-8	0.8339	0.001329	642	10.03	2676000	321367	2.068E-6	3.836E-8	0.8912	0.002842	1856	86.37	190.6	9.011	2.128E-5	1.353E-6	0.8022	0.01438	2007	929.3	16.88	8.408	5.406E-4	0.001971	0.7713	0.05959	17.81	7.937		
1.44	12.34	0.9051	1.148E-7	3.142E-9	0.7811	0.002307	7.267E-6	2.505E-8	0.8248	0.001343	658.3	13.04	4221000	1323000	1.937E-6	3.34E-8	0.8879	0.002699	2033	98.05	178.2	12.17	1.795E-5	5.58E-7	0.8559	0.008804	1514	355.1	20.41	11.53	7.31E-4	0.002643	0.7644	0.05112	12.3	6.72		
1.62	12.68	0.8532	1.131E-7	2.602E-9	0.7822	0.001967	8.933E-6	3.378E-8	0.838	0.001612	659.9	11.83	2331000	456605	1.942E-6	2.979E-8	0.8719	0.002469	2425	160.92	177.2	10.44	2.322E-5	5.963E-7	0.8476	0.005163	1593	201.8	25.46	8.519	9.822E-4	0.001844	0.7481	0.05122	11.89	11.41		
1.8	11.9	0.833	1.18E-7	2.882E-9	0.7789	0.002083	1.084E-5	3.368E-8	0.8371	0.001349	660.4	10.84	1822000	275487	1.824E-6	2.942E-8	0.8877	0.002471	2180	110.69	182.6	10.28	2.394E-5	5.268E-7	0.7723	0.004957	1555	169.5	49.26	35.72	1.595E-4	6.529E-4	0.7396	0.06323	10.6	7.573		
1.98	12.14	0.9512	1.159E-7	3.03E-9	0.7803	0.002237	1.264E-5	4.179E-8	0.8387	0.001317	661.5	12.07	907859	73739	1.767E-6	2.266E-8	0.8976	0.001995	2053	95.09	180.1	11.03	3.111E-5	5.593E-7	0.7045	0.003195	1558	119.1	183.1	42.17	9.286E-5	5.597E-5	0.7811	0.02371	8.167	1.03		
2.16	12.41	0.8079	1.129E-7	2.413E-9	0.7823	0.001856	1.475E-5	4.301E-8	0.823	0.001123	653.8	10.5	521472	26432	1.676E-6	2.477E-8	0.9377	0.002227	1491	70.87	181.6	9.639	1.907E-5	7.279E-7	0.6945	0.007288	1612	435.4	14.99	5.741	2.215E-4	5.159E-4	0.7488	0.114	24.17	3.442		
2.34	12.28	0.8908	1.146E-7	2.792E-9	0.7813	0.002091	1.718E-5	5.694E-8	0.8063	0.001366	646.4	14.08	240664	7146	1.81E-6	3.455E-8	0.9355	0.002844	1352	118.2	181.7	13.08	1.834E-5	4.322E-7	0.7012	0.004172	1346	345.5	41.16	2.727	0.001803	8E-4	0.7546	0.1222	31.65	1.749		
2.52	12	0.8601	1.176E-7	2.702E-9	0.7795	0.001994	2.117E-5	7.568E-8	0.767	0.001389	654.4	10.46	127322	2475	2.072E-6	5.051E-8	0.962	0.003743	888.2	77.42	179	9.297	9.14E-6	1.726E-7	0.7678	0.003006	1183	129.6	64.09	7.87	0.004357	1E-3	0.7067	0.09255	24.3	2.296		
2.7	11.48	1.008	1.218E-7	3.455E-9	0.7771	0.002469	2.977E-5	2.549E-7	0.7149	0.003297	646.7	13.96	97651	4741	2.051E-6	5.341E-8	0.943	0.004335	1107	70.55	177.1	12.79	1.264E-5	5.927E-7	0.7926	0.006512	453.5	70.62	167.3	29.41	8.271E-4	9.687E-5	0.8335	0.1018	33.31	1.064		
2.88	10.83	0.9744	1.281E-7	3.314E-9	0.7736	0.002253	4.076E-5	6.047E-7	0.7006	0.005661	647.3	14.91	86832	9339	1.808E-6	5.215E-8	0.9441	0.005107	1195	70.66	178.1	15.05	2.673E-5	3.02E-6	0.7564	0.01714	203.7	10.62	212.9	33.57	9.725E-4	6.08E-4	0.8859	0.1086	25.11	5.977		
3.06	9.895	0.9576	1.383E-7	3.525E-9	0.7683	0.002242	5.271E-5	1.152E-6	0.7183	0.008516	645.7	16.84	59478	7488	2.144E-6	9.302E-8	0.9346	0.007364	1045	57.01	176.6	22.2	1.995E-5	1.956E-6	0.7707	0.01357	247.3	58.33	262.3	15.827	0.001611	7.677E-5	0.8582	0.08237	23.43	1.255		
3.24	9.463	1.29	1.553E-7	5.267E-9	0.7613	0.002983	7.6E-5	1.505E-6	0.7025	0.007084	604.2	20.26	72921	14512	2.752E-6	1.377E-7	0.9396	0.008011	624.2	65.95	175.6	18.54	1.741E-5	8.031E-7	0.7592	0.006961	403.2	68.3	151.5	16.358	0.001375	4.857E-5	0.8386	0.1357	32.55	2.082		
3.42	10.07	1.363	1.55E-7	5.992E-9	0.7625	0.003388	1.031E-4	1.844E-6	0.69	0.006344	554.6	17.36	88715	38933	3.419E-6	2.461E-7	0.9654	0.01077	331.7	49.53	168.9	16.16	1.37E-5	8.116E-7	0.7504	0.008499	442.8	16.34	73.83	32.3	3.422E-4	0.00348	0.779	0.07569	40.02	8.022		
3.6	11.27	1.014	1.46E-7	4.277E-9	0.7687	0.002551	1.652E-4	3.343E-6	0.666	0.007162	111.9	13.61	63316	109897	5.067E-6	9.986E-8	0.9985	0.00194	179.9	14.66	182.6	13.3	9.282E-6	4.747E-7	0.7773	0.006788	373.2	35.37	3747	281.5	0.7167	0.009182	0.7795	0.006095	399	27.55		
